Size Guide
Use these charts to help you find the perfect fit. If your measurements fall between sizes, we recommend sizing up for a more relaxed fit or sizing down for a closer fit.
Women's Clothing
| Alpha Size | Numeric (SA) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 28/30 | 78-82 | 58-62 | 86-90 |
| S | 32/34 | 82-86 | 62-66 | 90-94 |
| M | 36/38 | 86-90 | 66-70 | 94-98 |
| L | 40/42 | 90-96 | 70-76 | 98-104 |
| XL | 44/46 | 96-102 | 76-82 | 104-110 |
| XXL | 48+ | 102-108 | 82-88 | 110-116 |
Men's Clothing
| Alpha Size | Waist (SA Numeric) | Chest (cm) |
|---|---|---|
| S | 28-30 | 92-96 |
| M | 32-34 | 96-104 |
| L | 36-38 | 104-112 |
| XL | 40-42 | 112-120 |
| XXL | 44-46 | 120-128 |
| 3XL | 48+ | 128-136 |
Kids Clothing
| Age Group | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0-6 Months | Up to 68 | 44 | 43 |
| 6-12 Months | 68-80 | 48 | 46 |
| 1-2 Years | 80-92 | 52 | 50 |
| 3-4 Years | 98-104 | 56 | 54 |
| 5-6 Years | 110-116 | 60 | 56 |
| 7-8 Years | 122-128 | 64 | 58 |
| 9-10 Years | 134-140 | 70 | 62 |
| 11-12 Years | 146-152 | 76 | 66 |
| 13-14 Years | 158-164 | 82 | 70 |